Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Wharton | Head | M | 79 | Unable to work | Denton Yorks. | |
Jane Wharton | Wife | M | 59 | ??? Hill Yorks. | ||
Lucy Wharton | Dau | U | 27 | Worsted Weaver | Employed | Denton Yorks. |
Philis [sic] Wharton | Dau | U | 22 | Worsted Weaver | Employed | Baildon Yorks. |
Walter Wharton | Son | U | 20 | Stoker Furnace | Employed | Baildon Yorks. |
Esther Wharton | Dau | U | 18 | Worsted Weaver | Employed | Shipley Yorks. |
Samuel Watson | Lodger | M | 30 | ?? (Overlooker) | Employed | Baildon Yorks. |
Edith Watson | Lodger | M | 29 | Worsted Weaver | Employed | Denton Yorks. |
Sutcliffe Watson | Son [sic] | U | 5 | Scholar | Baildon Yorks. | |
Emily Watson | Dau [sic] | 1 | Baildon Yorks. |
Reference: | RG12/3530/6/101/2/6 |
Registration District: | Wharfedale |
Sub-registration District: | Yeadon |
Administrative County: | York West Riding |
Civil Parish: | Baildon (part of) |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Baildon (part of) |
Town or Village or Hamlet: | Baildon |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Otley |
Ecclesiastical Parish or District: | St. Johns Baildon (pt of) |
Address: | 23. Lower Holme |