Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Watson | Head | W | 47 | Farmer of 120 A. Employing 3 Lab | West. Cliburn |
Ann Watson | Dau | U | 19 | Farmers Daughter | West. Cliburn |
Rachel Watson | Dau | U | 11 | Scholar | West. Cliburn |
Samuel Watson | Brother | U | 50 | Retired Farmer | West. Cliburn |
William Johnson | Serv | U | 25 | Farm Labourer | West. Crosby Ravenworth |
Richard Hutchinson | Serv | U | 16 | Farm Labourer | West. Ormside |
Hannah Parsons | Serv | U | 14 | House Servant | Cumr. Renwick |
Reference: | HO107/2440/11/164/5/19 |
Registration District: | West Ward |
Sub-registration District: | Morland |
Parishp of: | Cliburn |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Cliburn |
Address: | Cliburn |