| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William Watson | Head | W | 77 | Farmer - 67 acres | Westland. Cliburn |
| Jacob Watson | Brother | U | 71 | Agricult. Labourer | Westland. Cliburn |
| Robert Atkinson | Son in Law | U | 56 | Agricult. Labourer | Westland. Kirby thore? |
| James Atkinson | Grand Son | U | 18 | Ploughman | Westland. Sleagill? |
| William Atkinson | Grand Son | 16 | Cow Keeper | Westland. Weliby? | |
| Mary E. Atkinson | Grand Dau | 13 | Scholar | Westland. Weliby? | |
| Sarah Stephenson | Serv | U | 24 | Domestic Servant | Westland. Cliburn |
| Arthur Metcalfe | Serv | U | 20 | Farm Domestic Servant indoor | Westland. Cliburn |
| Reference | RG11/5204/14/69/7/35 |
| Registration district: | West Ward |
| Sub-registration District: | Morland |
| Civil Parish of: | Cliburn |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village of: | Cliburn |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Westward |
| Ecclesiastical Parish of: | Cliburn |
| Address | Cliburn |