Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Hill Brownrigg | Head | M | 57 | Farmer | Employed and Employer | Westmorland Morland |
Elizabeth Brownrigg | Head | M | 57 | Westmorland Cliburn | ||
Elizabeth Butterfield | Dau | M | 21 | Westmorland Cliburn | ||
John Butterfield | Grand Son | 11 m | Lincolnshire Nt. Willingham | |||
Ethel Brownrigg | Grand Dau | 6 | Scholar | Westmorland Cliburn | ||
William Watson | Father in Law | W | 87 | Retired Farmer | Westmorland Cliburn | |
Harriet Spruce | Serv | U | 18 | Domestic Servant | Employed | Westmorland Appleby |
John Brunskill | Serv | W | 30 | Farm Servant | Employed | Westmorland Bolton |
James Little | Serv | U | 16 | Farm Servant | Employed | Westmorland Clifton |
James Lowerby? | Serv | U | 14 | Farm Servant | Employed | Westmorland Kirby-thore |
James Stephenson | Serv | W | 60 | Farm Labourer | Employed | Westmorland Bolton |
Albert Callis | Boarder | U | 23 | Living on his own means | Employed | Lancashire Blackburn |
Reference: | RG12/4326/14/115/2/10 |
Registration District: | West Ward |
Sub-registration District: | Morland |
Administrative County: | Westmorland |
Civil Parish: | Cliburn |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | Cliburn |
Rural Sanitary District: | West Ward |
Parliamentary Borough or Division: | North Westmorland or Appleby |
Ecclesiastical Parish or District: | Cliburn |
Address: | Cliburn Hall |