| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Waugh | Head | M | 35 | Stone mason | Employed | Yorkshire, Bradford |
| Rebecca Waugh | Wife | M | 34 | Yorkshire, Leeds | ||
| William Waugh | Son | 5 | Lancashire, Manchester |
| Reference: | RG12/3395/5/83/28/149 |
| Registration District: | Blackburn |
| Sub-registration District: | Blackburn Northern |
| Administrative County: | Blackburn |
| Civil Parish: | Blackburn |
| Municipal Borough: | Blackburn |
| Municipal Ward: | Trinity |
| Urban Sanitary District: | Blackburn |
| Town or Village or Hamlet: | Blackburn |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Blackburn |
| Ecclesiastical Parish or District: | St. Michael's |
| Address: | 5, Ebony St |