| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| James Way | Head | M | 36 | Boot Maker, foreman | Cullompton Devonshire |
| Jimima Way | Wife | M | 32 | Barnsley Yorkshire | |
| John Way | Son | 14 | Boot Sprigger | Pudsey Yorkshire | |
| Charles Way | Son | 12 | Scholar | Pudsey Yorkshire | |
| Arthur Way | Son | 10 | Scholar | Pudsey Yorkshire | |
| Amelia Way | Dau | 8 | Scholar | Pudsey Yorkshire | |
| James A Way | Son | 6 | Pudsey Yorkshire | ||
| Bertha Way | Dau | 4 | Pudsey Yorkshire | ||
| Thomas Way | Son | 1 | Pudsey Yorkshire |
| Reference | RG11/4484/24/104/4/22 |
| Registration district: | Bradford |
| Sub-registration District: | Pudsey |
| Civil Parish [or Township] of: | Pudsey |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Pudsey |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Pauls |
| Address | Park Field |