| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Webb | Head | M | 26 | Carman | Hertford |
| Emma Webb | Wife | M | 30? | Prinlies? Middx | |
| William Webb | Son | 3 | Lambeth Surrey | ||
| Martha Webb | Dau | 1 | Lambeth Surrey | ||
| Rebecca Wild? | Visitor | Visitor | 75 | Independent | Harlow Essex |
| Reference: | RG10/672/22/38/29/188 |
| Registration District: | Lambeth |
| Sub-registration District: | Kennington First |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Municipal Ward of: | Vauxhall |
| Parliamentary Borough of: | Lambeth |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Annes |
| Address: | 49 Hyvil Rd |