1928 | 1929 - 1931 | 1932 | 1933 | 1934 | 1935 - 1936 | 1937 - 1939 | |
Pearce, Marion | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |
Webb, Emily Maud | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Webb, Irene Evelyn | Rw | Rw | |||||
Webb, Walter Robert | R O J | R O J | R O J | R O J | R O J | R O J | R O J |
Polling District | C | C | E | K | N | N | P |
Parliamentary Constituency | Mitcham | ||||||
Ward | Carshalton | ||||||
Address | 69 Erskine Road |
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962