1945 | 1946 | 1947 | 1948 - 1952 | 1953 - 1956 | 1957 - 1963 | 1964 - 1967 | 1968 | 1969 - 1970 | |
Pearce, Marion | * | * | * | ||||||
Webb, Emily M | * | * | * | * | * | * | * | * | * |
Webb, Leonard OR Leonard W | * | * | * | * | * | * | * | ||
Webb, Walter R | * | * | J | J | J | * | * | * | * |
Polling District | EE | J | J | J | K | K | U | U | U |
Ward | Sutton | Sutton | Sutton South | ||||||
Parliamentary Constituency | Epsom | Sutton and Cheam | |||||||
Address | 50 Sutton Court Road |
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970