| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Robert Webb | Head | M | 40 | Farm Labourer | Somersh Langport |
| Elizabeth Webb | Wife | M | 39 | Somersh ???bury | |
| Susannah Webb | Dau | U | 20 | Leather Glover | Somersh Langport |
| James Webb | Son | U | 14 | Farm Labourer | Somersh Westport |
| Susannah Webb | Dau | U | 20 | Leather Glover | Somersh Westport |
| Walter Webb | Son | 11 | Farm Labourer | Somersh Westport | |
| Thomas Webb | Son | 8 | Farm Labourer | Somersh Westport | |
| Eliner? Webb | Dau | 3 | Somersh Curry? Rival? | ||
| Robert Webb | Son | 1 | Somersh Huish |
| Reference: | RG9/1630/11/22/11/49 |
| Registration District: | Langport |
| Sub-registration District: | Langport |
| Parish [or Township] of: | Huish Episcopi |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Huish Epsicopi |