Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Walter Webb | Head | M | 42 | Baker? | Employed | Hant? Gosport? |
Ellen Webb | Wife | M | 32 | London Surrey Sydenham | ||
Ellen Webb | Dau | 14 | Scholar | London Kingston | ||
Gertrude? Webb | Dau | 12 | London Kingston | |||
Maud Webb | Dau | 10 | London Kingston | |||
Herbert? Webb | Son | 8 | Surrey Norwood | |||
Samuel Webb | Son | 6 | Surrey Norwood | |||
Walter Webb | Son | 3 | London Islington | |||
Ruth Webb | Dau | 1 | London Islington |
Reference: | RG12/160/50/16/26/184 |
Registration District: | Islington |
Sub-registration District: | Islington South West |
Administrative County: | London |
Parish: | Islington |
Municipal Borough: | |
Ward: | Lower Holloway |
Urban Sanitary District: | |
Hamlet [sic]: | London |
Rural Sanitary District: | |
Parliamentary Division: | Islington ?? |
District: | St. Clements |
Address: | 20 Dorunda St |