Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John W Webster | Head | M | 40 | Teamer? (Coal Merchants) Carman | Worker | Yorks Follifoot Knaresbro |
Harriet Webster | Wife | M | 36 | Yorks Shipley | ||
Annie Webster | Dau | 13 | Worsted Spinner | Worker | Yorks Cottingley | |
Thomas Bradley | Step Son | U | 19 | Wheelwright | Worker | Yorks Shipley |
Reference: | RG13/4071/16/141/39/271 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Administrative County: | York W.R |
Civil Parish: | Bingley |
Ecclesiastical Parish: | Holy Trinity Bingley |
Urban District: | Bingley |
Ward of Urban District: | East Ward |
Rural District: | |
Parliamentary Division: | Otley |
Town: | Bingley |
Address: | 25 Peel St |