1918 - 1919 | 1918 - 1919 | 1920 - 1922 | 1923 - 1926, 1929 | 1930 - 1932 | 1933 - 1934 | 1935 - 1936 | 1937 | 1939 - 1940 | |
Sutcliffe, Annie | HO HO | HO HO | O O J | Rw Ow J | Rw Ow J | Rw Ow J | Rw Ow J | ||
Sutcliffe, Hannah | Rw | Rw | Rw Ow | ||||||
Webster, Harriet | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Webster, John William | R O | R O | R O | R O | R O | R O | |||
Address | 25 Peel street | 46 Church street | 30 North Street | 8 Oak Avenue | |||||
Polling District | D | B | H | ||||||
Ward | Bingley East | Bingley Central | Bingley South | ||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962