State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 709
Sheet No. 11
Township or other division of county Borough Manhattan
Name of Institution X
Name of incorporated city, town or village, within the above-named division New York City
Ward of city X
Enumerated by me on the 6 day of June, 1900, Louis Wolff, Enumerator
Location
IN CITIES | Street | East 72 St |
House Number | 319 | |
Number of dwelling house, in order of visitation | ||
Number of family, in order of visitation | 190 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Weinkauff Otto | Weinkauff Pauline | Weinkauff Pauline | Weinkauff Charlie | Weinkauff Henry | Weinkauff Lily | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Daughter | |
Personal Description | Color or race | W | W | W | W | W | W |
Sex | M | F | F | M | M | F | |
Date of Birth | Mar 1843 | July 1850 | Jan 1872 | Sept 1870 | May 1883 | May 1887 | |
Age at last birthday | 57 | 49 | 28 | 19 | 17 | 13 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | |
Number of years married | 31 | 31 | |||||
Mother of how many children | 9 | ||||||
Number of those children living | 4 | ||||||
Nativity | Place of Birth of this PERSON | Germany | New York | New York | New York | New York | New York |
Place of Birth of the FATHER of this PERSON | Germany | Germany | Germany | Germany | Germany | Germany | |
Place of Birth of the MOTHER of this PERSON | Germany | Germany | New York | New York | New York | New York | |
Citizenship | Year of immigration to the United States | 1867 | |||||
Number of years in the United States | 33 | ||||||
Naturalization | Nat | ||||||
Occupation, Trade, or Profession | Occupation | Ex Police officer | |||||
Months not employed | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Attended school (in months) | ||||||
Can read | Yes | Yes | Yes | Yes | Yes | Yes | |
Can write | Yes | Yes | Yes | Yes | Yes | Yes | |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
Ownership of Home | Owned or rented | R | |||||
Owned free or mortgaged | |||||||
Farm or house | H | ||||||
Number of farm schedule |
Source: Year: 1900; Census Place: Manhattan, New York, New York; Page: 11;
Enumeration District: 0709; FHL microfilm: 1241112
Source: ancestry.com 1900 United States Federal Census