State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 2081
Sheet No. 7 A
Township or Other Division of County: X
Name of Incorporated Place: Chicago
Ward of City: 33
Name of Institution: X
Enumerated by me on 7 & 8th. day of January, 1920, Lenora M Jung?, Enumerator
Place of Abode
Street, avenue, road, etc. | N. Tripp Ave |
House number or farm, etc. | 1909 |
Number of dwelling house, in order of visitation | 85 |
Number of family, in order of visitation | 151 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Weismann Albert | Weismann Alma | Weismann Florence | Weismann Lillian | Weismann Leslie | Weismann Harold | Weismann Robert | Marcoux Mary J | Marcoux Alfons | Marcoux Edda | Marcoux Alice | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Son | Son | Mother in Law | Brother in Law | Sister in Law | Sister in Law | |
Tenure | Home owned or rented | O | ||||||||||
If owned free or mortgaged | M | |||||||||||
Personal Description | Sex | M | F | F | F | M | M | M | F | M | F | F |
Color or race | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 37 | 35 | 12 | 9 | 6 | 2 3/12 | 3/12 | 53 | 28 | 29 | 30 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | Wd | S | S | S | |
Citizenship | Year of immigration to the United States | 1880 | ||||||||||
Naturalized or alien | Na | |||||||||||
If naturalized, year of naturalization | 1883 | |||||||||||
Education | Attended school any time since Sept. 1, 1919 | Yes | ||||||||||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Nativity | Place of Birth & Mother tongue of this Person | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Canada - English | Illinois | Illinois | Illinois |
Place of Birth & Mother tongue of Father | Iowa | Canada - English | Illinois | Illinois | Illinois | Illinois | Illinois | Canada - English | Canada - English | Canada - English | Canada - English | |
Place of Birth & Mother tongue of Mother | Iowa | Canada - English | Illinois | Illinois | Illinois | Illinois | Illinois | Canada - English | Canada - English | Canada - English | Canada - English | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Driver | None | None | None | None | None | None | None | Tinner | Winder | Inspector |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Wagon | |||||||||||
Employer, salary or wage worker, or working on own account | W | |||||||||||
Number of farm schedule |
Census 1920 Census Place: Chicago Ward 33, Cook (Chicago), Illinois; Roll: T625_352; Page: 7A; Enumeration District: 2081
Source: ancestry.com - 1920 United States Federal Census