State: Illinois
County: Cook
Township or Other Division of County: [BLANK]
Incorporated Place: Chicago City
Ward of city: 39th Ward Block No 62
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 16-1395
Supervisor's District No. 4th.
Sheet No. 14 B
Enumerated by me on April 15, 1930, Laws? G. Pratts, Enumerator
Place of Abode
| Street, avenue, road, etc. | Lotus |
| House number (in cities or towns) | 3029 |
| Number of dwelling house, in order of visitation | 221 |
| Number of family, in order of visitation | 267 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Weismann, Albert | Weismann, Alma | Weismann, Florence | Weismann, Lillian | Weismann, Leslie | Weismann, Harold | Weismann, Laverne | Weismann, William | |
| Relationship of each person to the head of the family | Head | Wife H | Daughter | Daughter | Son | Son | Daughter | Son | |
| Home Data | Home owned or rented | O | |||||||
| Value of home, if owned, or, monthly rental, if rented | 8950 | ||||||||
| Radio set | R | ||||||||
| Does this family live on a farm? | No | ||||||||
| Personal Description | Sex | M | F | F | F | M | M | F | M |
| Color or race | W | W | W | W | W | W | W | W | |
| Age at last birthday | 47 | 45 | 23 | 19 | 17 | 13 | 7 6/12 | 4 5/12 | |
| Marital condition | M | M | S | S | S | S | S | S | |
| Age at first marriage | 22 | 20 | |||||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No | yes | No | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Place of Birth | Person | Iowa | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois |
| Father | Iowa | Illinois | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | |
| Mother | Iowa | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
| Mother Tongue (or Native Language) of Foreign Born | |||||||||
| Citizenship | Year of immigration to the United States | ||||||||
| Naturalization | |||||||||
| Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Foreman | None | None | None | Office Work | None | None | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Factory | Office | |||||||
| Code | 7469 | 7X99 | |||||||
| Class of worker | W | W | |||||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | ||||||
| If not, line number on Unemployment Schedule | |||||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | ||||||
| What war or expedition | |||||||||
| Number of farm schedule | |||||||||
Source: Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 14B;
Enumeration District: 1395
Source: ancestry.com 1930 United States Federal Census