| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Philip West | Head | M | 44 | Engine Driver (Stationary) | Employed | London Camberwell |
| Margaret West | Wife | M | 38? | London Camberwell | ||
| Frances A West | Dau | 14 | Collar Turner Shirt | Employed | London Camberwell | |
| Philip J. West | Son | 12 | Scholar | London Camberwell | ||
| Adelaide M West | Dau | 9 | Scholar | London Camberwell | ||
| William C West | Son | 7 | Scholar | London Camberwell | ||
| Clara Marshall | Boarder | U | 21 | Collar Turner Shirt | Employed | London Camberwell |
| Reference: | RG12/492/26a/29/52/297 |
| Registration District: | Camberwell |
| Sub-registration District: | St George |
| Administrative County: | London |
| Civil Parish: | Camberwell |
| Municipal Borough: | |
| Ward: | No. 2 |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | N Camberwell |
| Ecclesiastical Parish or District: | St Bartholomew |
| Address: | 92 Barkworth Rd. |