1918 | 1919 - 1920, 1922 | 1924 | 1926, 1928 | 1929 | 1930 | 1931-36 | |
West, Alice Winifred | Rw Dw | ||||||
West, Arthur Alabaster | NM O | R O | R O | R O | R O | R O | R O |
West, Arthur Leslie Alabaster | R | R O | R O | R O | |||
West, Ellen | Rw Dw | ||||||
West, Ellen Martha Ann | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
Polling District | 3 | N | W | W | |||
Address | 18 Timbercroft Lane | 2 Chandler St, N15 | 3 Manchester Rd, N15 | ||||
Ward | St Margaret's, Parish of Plumstead | Stamford Hill | |||||
Parliamentary Division | East | South | |||||
Borough | Woolwich | Tottenham |
Source: Ancestry - London, England, Electoral Registers, 1835-1965