| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Baker | Head | M | 29 | Furnace Labourer | Employed | Staffordshire Longbridge Hayes |
| Eliza A Baker | Wife | M | 27 | Staffordshire Longbridge Hayes | ||
| Eliza Baker | Dau | U | 5 | Staffordshire Longbridge Hayes | ||
| John Baker | Son | U | 1 | Staffordshire Longbridge Hayes | ||
| Hugh H. West | Boarder | M | 26 | Potter Earth | Employed | Staffordshire Tunstall |
| Elizabeth M. West | Boarder | M | 30 | Staffordshire Burslem | ||
| Mary J. West | Boarder | U | 4 | Scholar | Staffordshire Wolstanton | |
| Thersa E. West | Boarder | U | 5 | Scholar | Staffordshire Tunstall | |
| Amelia West | Boarder | U | 7 | Scholar | Staffordshire Tunstall |
| Reference: | RG12/2153/5/127/22/124 |
| Registration District: | Wolstanton |
| Sub-registration District: | Wolstanton |
| Administrative County: | Staffordshire |
| Civil Parish: | Wolstanton |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | Longbridge Hayes |
| Rural Sanitary District: | Wolstanton & Burslem |
| Parliamentary Borough or Division: | Newcastle Under Lyme |
| Ecclesiastical Parish or District: | St Margarets |
| Address: | Church View |