| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William West | Head | M | 43 | Potter | Cheshire Brdgemere? |
| Hannah West | Wife | M | 41 | Cheshire Checkley | |
| William H West | Son | U | 9 | Scholar | Staffordshire Tunstall |
| Hugh H. West | Son | U | 7 | Scholar | Staffordshire Chell |
| Leah M West | Dau | U | 4 | Scholar | Staffordshire Tunstall |
| Charles T?. West | Son | U | 7 mo | Scholar | Staffordshire Tunstall |
| Reference: | RG10/2845/10/81/28/110 |
| Registration District: | Wolstanton |
| Sub-registration District: | Tunstall |
| Civil Parish of: | Wolstanton |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Stoke on Trent |
| Town of: | Tunstall |
| Village or Hamlet, &c., of: | |
| Local Board of: | Health? |
| Ecclesiastical District of: | Christ Church |
| Address: | Hind? St. |