Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William West | Head | M | 53 | Sli?? Maker potter | Cheshire Bridgmere |
Hannah West | Wife | M | 50 | Cheshire Checkley | |
Mary A. West | Dau | U | 22 | Domestic Serv. | Staff. Wolstanton |
William H. West | Son | 19 | Carter | Staff. Wolstanton | |
Hugh? H. West | Son | 17 | ?? Handler potter | Staff. Wolstanton | |
Leonora West | Dau | 14 | Scholar | Staff. Wolstanton | |
Sarah A. West | Dau | 7 | Scholar | Staff. Wolstanton | |
Charles J?. West | Son | 10 | Scholar | Staff. Wolstanton |
Reference | RG11/2709/14/110/35/152 |
Registration district: | Wolstanton |
Sub-registration District: | Tunstall |
Civil Parish [or Township] of: | Wolstanton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Stoke-on-Trent |
Town of: | Tunstall |
Urban Sanitary District of: | Tunstall |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church |
Address | 4 Hind St |