1924 - 1926 | 1929 - 1931 | 1932 - 1933 | 1934 | 1935 - 1938 | |
Westcott, Beatrice Ethel | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Westcott, Robert Stanley Stuart | R O | R O J | R O J | R O J | R O J |
Westcott, Beatrice Evelyn May | Rw | Rw | Rw | ||
Westcott, Eliza Matilda | Rw Ow | Rw | Rw | ||
Polling District | I | C | C | C | D |
Ward | Parish of Harrow-on-the-Hill | Willesden Green | Manor | ||
Borough | Willesden | ||||
Parliamentary Division | Harrow | West | |||
Address | 72 Sussex Road | 234 All Souls Avenue |
Source: Ancestry - London, England, Electoral Registers, 1835-1965