| 1945 | 1947 - 1951 | 1953 | 1955 | 1956 | 1957 | 1958 - 1959 | 1960 - 1961 | 1962 - 1963 | 1964 - 1965 | |
| Shaw, Grace Isabel | * | * | * | |||||||
| Westcott, Beatrice E M OR Beatrice Evelyn May | * | * | * | * | * | * | * | * | * | * |
| Westcott, Beatrice E OR Beatrice Ethel | * | * | * | * | * | * | * | * | * | * |
| Westcott, Derek Somerset | Y | * | * | |||||||
| Westcott, Eliza M | * | |||||||||
| Westcott, Robert S S OR Robert Stanley Stuart | J | J | J | J | J | J | J | J | J | |
| Polling District | B | B | B | R | T | S | I | |||
| Ward | Eastcote | Eastcote | Eastcote | St Laurence | Haydon | |||||
| Borough | Uxbridge | Ruislip-Northwood | Ruislip-Northwood | |||||||
| Address | Garamond, Barnhill | 24 Barnhill | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965