Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Riley | Head | M | 54 | Licensed Victualer | Yorkshire Leeds |
Rachel Riley | Wife | M | 64 | Yorkshire Leeds | |
Joseph Riley | Son | U | 24 | Copper Plate Engraver | Yorkshire Leeds |
Elizabeth Calvert | Wife's Dau | U | 42 | Yorkshire Leeds | |
Harmonie? Hiley? | Serv | W | 45 | Serv | Yorkshire Halifax |
Ann Kent | Serv | U | 32 | Serv | Yorkshire Thirsk |
NB - 5 other servants and 2 visitors not transcribed.
Reference: | HO107/2321/3h/329A/6/21 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Township of: | Leeds |
Ecclesiastical District of: | |
Borough of: | Leeds |
Town of: | Leeds |
Village of: | |
Address: | 1 West Bar |