1918 - 1928 | 1929, 1931 - 1932 | 1933 - 1935 | 1936 | 1937 | 1938 - 1939 | |
Gibbs, George Edward | R | |||||
Gibbs, Sarah | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Polling District | A | A | B | D | ||
Address | 14 Shorncliffe Road | 110 Old Kent Road | 3 Shorncliffe Road | |||
Borough | Southwark | |||||
Parliamentary Division | South East | |||||
Ward | St George's |
Source: Ancestry - London, England, Electoral Registers, 1832-1965