Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Arthur Wheelhouse | Head | M | 24 | Grocer's Warehouseman | Employed | Yorkshire Knaresborough |
Emma Wheelhouse | Wife | M | 23 | Yorkshire Pontefract | ||
Sarah Wheelhouse | Dau | 1 | Yorkshire Barnsley |
Reference: | RG12/3771/10/130/29/195 |
Registration District: | Barnsley |
Sub-registration District: | Barnsley |
Administrative County: | York West Riding |
Civil Parish: | Barnsley |
Municipal Borough: | Barnsley |
Municipal Ward: | North Ward |
Urban Sanitary District: | Barnsley |
Town: | Barnsley |
Rural Sanitary District: | |
Parliamentary Borough: | Barnsley |
Ecclesiastical District: | St. Mary |
Address: | 2 Wilthorp? |