1920 | 1921 | 1922 - 1924 | 1925 | 1926 | 1927 - 1928 | 1929 | 1930 - 1931 | 1931 | 1933 | 1934 | |
Amery, George | R O | R O | R O | R O | |||||||
Amery, Mabel | Rw Dw | Rw Dw | Rw Dw | ||||||||
Spurrier, Florence Edith | Rw Ow | ||||||||||
Whichelow, Alfred Charles | R O | R O | R O J | R O | R O | R O | R O | ||||
Whichelow, Charles | R | ||||||||||
Whichelow, Herbert Alfred | R | R | R | R O | R | ||||||
Whichelow, Louisa | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw O | Rw O | Rw Dw | Rw Ow |
Address | 9 Gibbon Road, SE15 | ||||||||||
Borough | Southwark | ||||||||||
Parliamentary Division | Camberwell | ||||||||||
Polling District | X | ||||||||||
Ward | No. 11 St. Mary's |
Source: Ancestry - London, England, Electoral Registers, 1835-1965