1928 | 1931 - 1932 | 1933 - 1934 | 1936 | 1938 - 1939 | |
Whichelow, Ellen Augusta | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Whichelow, George Albert OR George | R O | R O | R O | R O | R O |
Polling District | D | A | C | A | |
Ward | St Peter's | St George's | Trinity | No. 1 Bermondsey | |
Address | 16 Mann Street, Portland Street | 273 Tabard Street | 29 County Terrace Street | 42 Eastwell Street | |
Parliamentary Division | South East | Central | West | ||
Borough | Southwark | Bermondsey |
Source: Ancestry - London, England, Electoral Registers, 1835-1965