1945 | 1946 - 1949 | 1950 - 1951 | 1952 | 1964 - 1965 | |
Penver, Helena S | * | ||||
Penver, John H | * | ||||
Whichelow, George A | * | * | * | * | * |
Whichelow, George H | * | * | |||
Whichelow, Helena A OR Helena | * | * | * | * | * |
Polling District | A | HC | |||
Borough | Bermondsey | Havering | |||
Parliamentary Division | West | Romford | |||
Ward | No. 1 | Gooshays | |||
Address | 42 Eastwell House | 37 Tring Gardens |
Source: Ancestry - London, England, Electoral Registers, 1835-1965