Name | Age | Profession etc. | Same County |
---|---|---|---|
George S Wilchlow | 40 | Shoe M | N |
Phebe Wilchlow | 40 | Y | |
Mary Wilchlow | 14 | Y | |
Charles Wilchlow | 12 | Y | |
John Wilchlow | 10 | Y | |
Rachel Wilchlow | 8 | Y | |
Phebe Wilchlow | 6 | Y | |
Jane Wilchlow | 4 | Y |
Reference: | HO107/689/9/13/5/4/21 |
Registration District: | Brentford |
Sub-Registration District: | Brentford |
City or Borough of: | |
Parish or Township of: | Ealing Midx |
Place: | Ealing Green |