Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Witchelow | Head | M | 61 | Leather Dresser | |
Sarah Witchelow | Wife | M | 59? | Chiswick | |
Adelaid Witchelow | Dau | U | 20 | Needlewoman | Middlesex Shoreditch |
Alfred Witchelow | Son | U | 18 | Apprentice | Surrey Bermondsey |
Selina Witchelow | Dau | U | 11 | at School | Surrey Bermondsey |
Elizabeth Witchelow | Dau | U | 24 | Needlewoman | Surrey Bermondsey |
Sarah Witchelow | Grand Dau | U | 19 | Needlewoman | Surrey Bermondsey |
Reference: | HO107/1561/8/262/26/105 |
Registration District: | Bermondsey |
Sub-registration District: | St Mary Magdalen |
Parish or Township of: | Bermondsey |
Ecclesiastical District of: | Saint Mary Magdalen |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | 3 Russell Street |