1925 | 1928 | 1934, 1936, 1937 | 1943 | 1949 | 1954 | 1958, 1963, 1968 | 1972 | 1977 | 1980 | |
Whitaker, Albert Edward | plumber | plumber | plumber | plumber | ||||||
Whitaker, Arthur George | moulder | moulder | labourer | labourer | labourer | storekeeper | labourer | labourer | labourer | labourer |
Whitaker, Catherine | home duties | |||||||||
Whitaker, Charles | wood turner | wood turner | ||||||||
Whitaker, Elsie Grace | home duties [1] | h d [2] | h d [3] | h d [3] | ||||||
Whitaker, Lilian May | home duties | |||||||||
Whitaker, Mary Ann | home duties | home duties | ||||||||
Whitaker, Mary Joan | shop assistant | |||||||||
Whitaker, Reginald Francis Coates | engineer | |||||||||
Whitaker, Rosina Emily | home duties | home duties | home duties | home duties | home duties | h d | h d | |||
Whitaker, William Charles | waterside worker | waterside worker [1] | waterside worker [2] | wside wkr [3] | wside wkr [3] | |||||
Address | Churchill st | Torquay | 72 Torquay rd, Pialba | 12 Charles st, Pialba | 12 Charles St, Plba 4655 | |||||
District | Maryborough | Wide Bay | ||||||||
Subdistrict | Piabla | |||||||||
State | Queensland |
Notes
1. Andrew st
2. Andrew St, Plba 4655
3. 5 Andrew St Plba 4655
Source: Ancestry.com. Australian Electoral Rolls, 1903-1980