Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Whittaker | Head | M | 40 | House Painter | Neither | Staffordshire Ashley |
Jane Whittaker | Wife | M | 42 | Staffordshire Etruria | ||
Mary A Whittaker | Dau | U | 16 | Staffordshire Etruria | ||
William Whittaker | Son | 13 | House Painter (Apprentice) | Employed | Staffordshire Etruria | |
Joseph Whittaker | Son | 10 | Scholar | Staffordshire Etruria | ||
Selena Whittaker | Dau | 8 | Scholar | Staffordshire Etruria | ||
Henry Whittaker | Son | 6 | Scholar | Staffordshire Etruria | ||
Jane Whittaker | Dau | 4 | Scholar | Staffordshire Etruria | ||
Thomas Whittaker | Son | 2 | Staffordshire Etruria |
Reference: | RG12/2172/14/68/40/214 |
Registration District: | Stoke Upon Trent |
Sub-registration District: | Shelton |
Administrative County: | |
Civil Parish: | Stoke on Trent |
Municipal Borough: | Hanley |
Municipal Ward: | North |
Urban Sanitary District: | Hanley |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough: | Hanley |
Ecclesiastical Parish or District: | Etruria |
Address: | 120 Lord St |