1919 | 1920 | 1921 - 1924 | 1925 | 1926 | 1927 - 1928 | 1929 - 1931 | |
Whittles, Edgar | R | R | R | R | R O | R O | R O |
Whittles, Florence | HO HO | HO HO | Rw Dw | ||||
Whittles, George | R | R | R | ||||
Whittles, Henry | R O | ||||||
Whittles, Mary Hannah | HO HO | O O | O O [1] | ||||
Polling District | C | 1 | CB | CB | |||
Parliamentary Constituency | Bradford East | ||||||
Ward | Bradford Moor | ||||||
Address | 15 Rushton Road (Lower) |
Notes
1. Unfurnished Room
Source: findmypast - England & Wales, Electoral Registers 1910-1932