State: Michigan
County: Kent
Township or Other Division of County: [BLANK]
Incorporated Place: Grand Rapids City
Ward of city: 3rd (part) Block No 1262
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 41-70
Supervisor's District No. 7
Sheet No. 2 A & 2 B
Enumerated by me on April 4th, 1930, Maxine Clinteman?, Enumerator
Place of Abode
Street, avenue, road, etc. | S College Av. |
House number (in cities or towns) | 436 |
Number of dwelling house, in order of visitation | 12 |
Number of family, in order of visitation | 14 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Wierengo John W. | Wierengo Elizabeth H? | Wierengo John Jr. | Wierengo Fritz A. | Wierengo Duncon [sic] M | Wilson Elsie ? | |
Relationship of each person to the head of the family | Head | Wife H | Son | Son | Son | Servant | |
Home Data | Home owned or rented | R | |||||
Value of home, if owned, or, monthly rental, if rented | 85.00 | ||||||
Radio set | R | ||||||
Does this family live on a farm? | |||||||
Personal Description | Sex | M | F | M | M | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 43 | 37 | 18 | 14 | 10 | 25 | |
Marital condition | M | M | S | S | S | S | |
Age at first marriage | 24 | 20 | |||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
Father | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | |
Mother | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | |
Mother Tongue (or Native Language) of Foreign Born | |||||||
Citizenship | Year of immigration to the United States | ||||||
Naturalization | |||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Advertising | None | None | None | None | Servant |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Own business | Private family | |||||
Code | 7282 | 9596 | |||||
Class of worker | E | W | |||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | ||||
If not, line number on Unemployment Schedule | |||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||||
What war or expedition | |||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Grand Rapids, Kent, Michigan; Roll: 1002;
Page: 2B; Enumeration District: 70; Image: 699.0; FHL microfilm: 2340737
Source: ancestry.com 1930 United States Federal Census