| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Wiffen | Head | M | 47 | Railway Porter | Employed | Essex |
| Ellen Wiffen | Wife | M | 42 | London E. | ||
| Ellen Wiffen | Dau | U | 17 | Mantle Maker Dress | Employed | London S. |
| William Wiffen | Son | 15 | Printers Boy | Employed | London S. | |
| Samuel Wiffen | Son | 12 | Scholar | London S. | ||
| George Wiffen | Son | 10 | Scholar | London S. | ||
| John Wiffen | Son | 7 | Scholar | London S. | ||
| Elizabeth Wiffen | Dau | 5 | Scholar | London S. | ||
| Frederick Wiffen | Son | 1 week | London S. |
| Reference: | RG12/393/4/77/21/123 |
| Registration District: | Lambeth |
| Sub-registration District: | Lambeth Church Second |
| Administrative County: | London |
| Civil Parish: | Lambeth |
| Municipal Borough: | |
| Ward: | Princes Ward |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Division: | Kennington |
| Ecclesiastical Parish or District: | St Philips |
| Address: | 44 Chester St |