Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Wild | Head | M | 37 | Iron Turner | Employed | Lancs Oldham |
Alice Ann Wild | Wife | M | 38 | Lancs Oldham | ||
John Wild | Son | U | 12 | Cotton Operative | Employed | Lancs Oldham |
Charles Wild | Son | U | 6 | Scholar | Lancs Oldham | |
Thomas Wild | Son | U | 3 | Scholar | Lancs Oldham | |
Louisa Wild | Dau | U | 12? | Cotton Doubler | Employed | Lancs Oldham |
Mary A Wild | Dau | U | 11 | Scholar | Lancs Oldham | |
Elizabeth Wild | Dau | U | 5 | Scholar | Lancs Oldham | |
Priscilla Wild | Dau | U | 10 mos? | Lancs Oldham |
Reference: | RG12/3308/1/18/29/166 |
Registration District: | Oldham |
Sub-registration District: | Oldham Above Town |
Administrative County: | |
Civil Parish: | Oldham |
Municipal Borough: | Oldham |
Municipal Ward: | Mumps (Part of) |
Urban Sanitary District: | Oldham |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Oldham |
Ecclesiastical Parish or District: | St Stephens |
Address: | 27 Austenberry St |