Name | Age | Profession etc. | Same County |
---|---|---|---|
Elizabeth Wilde | 35 | Governess | N |
Edward Wilde | 15 | Y | |
Eliza Wilde | 13 | Y | |
Mary Wilde | 11 | Y | |
James Wilde | 9 | Y | |
Henry Wilde | 7 | Y | |
Harriet Wilde | 5 | Y | |
Charles Wilde | 4 | Y | |
Maria Riley | 25 | Y | |
Thomas Pate? | 6 | Y |
Reference: | HO107/584/11/26/9/9/4 |
Registration District: | Chorlton |
Sub-Registration District: | Ardwick |
City or Borough of: | |
Parish or Township of: | Manchester |
Place: | Monmouth St |