Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Wilkinson | Head | M | 45 | Clay Miner | Yorkshire Blackley |
Nancy Wilkinson | Wife | M | 46 | Yorkshire Longwood | |
Arthur Wilkinson | Son | U | 18 | Clay Miner | Yorkshire Blackley |
Betsy Ann Wilkinson | Dau | U | 16 | Woollen Mill Hand | Yorkshire Blackley |
Fred Wilkinson | Son | 13 | Scholar | Yorkshire Blackley | |
Emma Wilkinson | Dau | 10 | Woollen Mill Hand | Yorkshire Blackley | |
Edith Wilkinson | Dau | 8 | Scholar | Yorkshire Blackley | |
Mary ?anni Wilkinson | Dau | 3 | Yorkshire Blackley |
Reference | RG11/4410/6/48/19/97 |
Registration district: | Halifax |
Sub-registration District: | Elland |
Township of: | Elland cum Greetland |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Hamlet of: | Elland-cum-Greetland |
Urban Sanitary District of: | |
Rural Sanitary District of: | Halifax |
Ecclesiastical Parish or District of: | Elland |
Address | 26 Blackley |