1918 - 1921 | 1922 - 1929 | 1930 - 1934, 1936 | 1937 | 1938 | 1939 | |
Wilkinson, Arthur | R O | R O SJ | R O | R O | R O | R O |
Wilkinson, Edward | R | R | R | R | ||
Wilkinson, Kathleen | Rw | |||||
Wilkinson, Samuel OR Samuel Brook | R | R | R | |||
Wilkinson, Sarah Hirst | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Polling District | H | H | H | H | H | H |
Parliamentary Constituency | Elland | |||||
Ward | Elland West | |||||
Address | Hullen Edge Road |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962