| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Ely WIlkson | Head | M | 27 | Engineer ??? | Yorks Lindley cum Quarmby |
| Mary Wilkinson | Wife | M | 26 | Yorks Fixby | |
| John Wilkinson | Son | 5 | Scholar | Yorks Lindley cum Quarmby | |
| Jabez Wilkinson | Son | 3 | Scholar | Yorks Lindley cum Quarmby | |
| Anne Louisa Wilkinson | Dau | 4 Mo? | Yorks Lindley cum Quarmby | ||
| Elizabeth Sykes? | Serv | U | 16 | House Servant | Yorks Fixby |
| Reference: | HO107/2296/3g/628/8/28 |
| Registration District: | Huddersfield |
| Sub-registration District: | Lockwood |
| Township of: | Lindley cum Quarmby |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Lindley Fields |