Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Eli Wilkinson | Head | M | 36 | Manufacturer Woollen | Yorkshire Huddersfield |
Mary Wilkinson | Wife | M | 36 | Yorkshire Halifax | |
John Wilkinson | Son | U | 15 | Manufacturer Woollen | Yorkshire Halifax |
Jabez Wilkinson | Son | 15 | Scholar | Yorkshire Huddersfield | |
Anne L Wilkinson | Dau | 10 | Scholar | Yorkshire Huddersfield | |
Emma Wilkinson | Dau | 4 | Scholar | Yorkshire Halifax | |
Jane C. Wilkinson | Dau | 1 | Scholar | Yorkshire Fixby | |
Thos. Sykes | Visitor | 53 | Woollen Weaver | Yorkshire Fixby | |
Elizabeth Sykes | Serv | 25 | Servant | Yorkshire Fixby |
Reference: | RG9/3274/7/127/9/45 |
Registration District: | Halifax |
Sub-registration District: | Rastrick |
Parish [or Township] of: | Fixby |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Branch Road |