| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Mary Wilkinson | Head | M | 47 | Cheshire; Birkenhead | |
| Joseph Wilkinson | Son | U | 28 | Mason's Labourer | Yorkshire; Windhill |
| Williamson Wilkinson | Son | U | 23 | Machine Wool Comber (Journeyman) | Yorkshire; Bradford |
| Herbert Wilkinson | Son | 9 | Scholar | Yorkshire; Windhill |
Daughter, Martha Ann Leahy and her children, Annie and Thomas live at 40 Cemetery Road
| Reference | RG11/4479/22/28/17/92 |
| Registration district: | Bradford |
| Sub-registration District: | Idle |
| Civil Parish [or Township] of: | Idle (part of) |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Windhill |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | (Christ Church) (New?) Windhill |
| Address | 38 Cemetery Road |