| 1945 - 1946 | 1947 - 1951 | 1952, 1955 | 1956 - 1959 | 1960 - 1961 | 1962 | 1966 - 1970 | |
| Bradley, Joseph | * | * | |||||
| Bradley, Muriel Ann | * | * | J | ||||
| Houghton, Mary | * | * | |||||
| Houghton, Rhodes F | J | J | |||||
| Wilkinson, John | * | * | |||||
| Wilkinson, Muriel S OR Muriel A | * | * | * | ||||
| Willkinson, Ada | * | J | * | * | |||
| Polling District | BR | BR | AZ | AZ | AZ | AZ | FF |
| Address | 76 Huskisson Street | Flat 1, 76 Huskisson Street | 47 Ferndale Road | ||||
| Parliamentary Constituency | Exchange | Toxteth | |||||
| Ward | Abercromby | Arundel | |||||
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970