| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Robert Wilkinson | Head | M | 64 | Gardener | Salop, Prees |
| Rebecca Harriet Wilkinson | Wife | M | 45 | Gardner's Wife | Salop, Prees |
| Eliza Matilda Wilkinson | Dau | 15 | Scholar | Salop, Prees | |
| Anna Mary Wilkinson | Dau | 12 | Scholar | Salop, Prees | |
| Grace Isabel Wilkinson | Dau | 9 | Scholar | Salop, Meole Brace | |
| Rebecca Hatton Wilkinson | Dau | 6 | Scholar | Salop, Meole Brace | |
| May Wilkinson | Dau | 2 | Salop, Meole Brace | ||
| Richard Hopkins | Boarder | M | 67 | Annuitant | Salop, Hodnet |
| Mary Hopkins | Boarder | M | 44 | Annuitants Wife | Salop, Prees |
| Reference | RG11/2654/11/78/23/132 |
| Registration district: | Atcham |
| Sub-registration District: | Saint Chad, Shrewsbury |
| Civil Parish of: | Brace Meole |
| Municipal Borough of: | Shrewsbury |
| Municipal Ward of: | |
| Parliamentary Borough of: | Shrewsbury |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Shrewsbury |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | Brace Meole |
| Address | Post Hill House |