Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Robert Wilkinson | Head | M | 74 | Retired Farmer | Salop Prees | |
Rebecca H Wilkinson | Wife | M | 55 | Salop Prees | ||
Rebecca H Wilkinson | Dau | U | 16 | Telegraph Clerk | Salop Shrewsbury | |
Mary [sic] Wilkinson | Dau | 12 | Salop Shrewsbury |
Reference: | RG12/2111/21/55/31/150 |
Registration District: | Atcham |
Sub-registration District: | St Mary |
Administrative County: | Salop |
Civil Parish: | Saint Julian |
Municipal Borough: | Shrewsbury |
Municipal Ward: | Stone Ward Without |
Urban Sanitary District: | Shrewsbury |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Shrewsbury |
Ecclesiastical Parish or District: | Meole Brace |
Address: | Posthill |