Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Harriett Lawood | Serv | U | 46 | Cook (Domestic) | Worker | Norfolk Haynford |
Bertha Niale? | Serv | U | 55 | Ladysmaid (Domestic) | Worker | Cambs Foxton |
Mary Germany | Serv | U | 25 | Housesmaid (Domestic) | Worker | Norfolk Barham? |
Priscilla Stannard | Serv | U | 19 | Housesmaid (Domestic) | Worker | Suffolk Flixton |
Emma Williams | Serv | U | 17 | Kitchenmaid (Domestic) | Worker | Norfolk Ditchingham |
Entry is annotated - Family absent following Servants Left in Charge
Reference: | RG13/1859/6/65/13/71 |
Registration District: | Loddon |
Sub-registration District: | Woodton |
Administrative County: | Norfolk |
Civil Parish: | Ditchingham part of |
Ecclesiastical Parish: | Ditchingham St Marys with ?? All Hallows (part of) |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Loddon & Clavering (part of) |
Parliamentary Borough or Division: | Southern Division (part of) |
Town or Village or Hamlet: | Ditchingham |
Address: | Ditchingham House |