1946 | 1947 | 1948 | 1949 | 1951 - 1953 | 1955 | 1956 - 1959 | 1960 - 1963 | 1964 | 1965 | |
Creaney, Gerald | * | * | ||||||||
Creaney, Marilyn M | Y | * | ||||||||
Haynes, Leslie R [sic] | * | * | ||||||||
Haynes, Nancy | * | |||||||||
Williams, Frederick OR Fred | * | * | * | * | * | * | * | J | J | J |
Williams, Marie R | * | * | * | * | * | * | * | * | * | * |
Polling District | E | B | B | LA | LA | EB | EB | |||
Borough | Twickenham | Spelthorne | Feltham | |||||||
Ward | West Twickenham | Hanworth | ||||||||
Address | 31 Camac Road | 3 Towfield Road |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965