Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
George Williams | Head | M | 40 | Threshand? | Employed | Shropshire Eyton |
Harriet Williams | Wife | M | 41 | Shropshire Baurla? | ||
George H. Williams | Son | 14 | Farm Labour | Employed | Shropshire Wellington | |
Harriett E Williams | Dau | 13 | Shropshire Wellington | |||
Laura Williams | Dau | 11 | Shropshire Lilleshall | |||
Alice Williams | Dau | 9 | Shropshire Lilleshall | |||
Samuel T. Williams | Son | 5 | Shropshire Lilleshall | |||
???? Williams | Son | 3 | Shropshire Lilleshall | |||
Ethel Williams | Dau | 1 | Shropshire Lilleshall |
Reference: | RG12/2135/11/62/11/67 |
Registration District: | Newport |
Sub-registration District: | Newport |
Administrative County: | Salop |
Civil Parish: | Lilleshall |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Donnington |
Rural Sanitary District: | Newport |
Parliamentary Division: | Wellington |
Ecclesiastical Parish or District: | St Michaels |
Address: |