Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Williams | Head | M | 38 | Ag Labourer | Herefordshire Stanton on Arrow |
Mary Williams | Wife | M | 37 | Herefordshire Stanton on Arrow | |
John Williams | Son | U | 15 | Ag Lab | Herefordshire Kington |
Mary Williams | Dau | 12 | Scholar | Herefordshire Pembridge | |
James Williams | Son | 11 | Scholar | Herefordshire Pembridge | |
Eliza Williams | Dau | 8 | Scholar | Herefordshire Pembridge | |
Flower? Williams | Dau | 5 | Herefordshire Pembridge | ||
Jane? Williams | Dau | 3 | Herefordshire Stanton on Arrow | ||
Thomas Williams | Son | 1 | Herefordshire Stanton on Arrow |
Reference: | RG10/2722/7/98/4/13 |
Registration District: | Kington |
Sub-registration District: | Kington |
Civil Parish of: | Stanton on Arrow |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Stomsbatch? |